AGM calendar
Provisional dates (TBC) are based on the date of the company’s prior year AGM. Confirmed dates are added after the release of the company’s notice of AGM.
Scroll to view →
| JSE code | Company name | AGM date | Status | AGM format |
|---|---|---|---|---|
| SPP | SPAR Group Limited | 04/03/2026 | Confirmed | Hybrid |
| TCP | Transaction Capital Limited | 12/03/2026 | Confirmed | Electronic-only |
| LTE | Lighthouse Properties Plc | 23/04/2026 | Confirmed | In-person only |
| AGL | Anglo American Plc | 30/04/2026 | TBC | TBC |
| ANH | Anheuser-Busch InBev SA/NV | 30/04/2026 | TBC | TBC |
| SUI | Sun International Limited | 07/05/2026 | TBC | TBC |
| MNP | Mondi Plc | 08/05/2026 | TBC | TBC |
| AMS | Anglo American Platinum Limited | 08/05/2026 | TBC | TBC |
| SSW | Sibanye Stillwater Limited | 09/05/2026 | TBC | TBC |
| JSE | JSE Limited | 14/05/2026 | TBC | TBC |
| EXX | Exxaro Resources Limited | 15/05/2026 | TBC | TBC |
| NRP | NEPI Rockcastle NV | 15/05/2026 | TBC | TBC |
| HMN | Hammerson Plc | 15/05/2026 | TBC | TBC |
| QLT | Quilter Plc | 22/05/2026 | TBC | TBC |
| ACL | ArcelorMittal South Africa Limited | 23/05/2026 | TBC | TBC |
| GLN | Glencore Plc | 28/05/2026 | TBC | TBC |
| MTN | MTN Group Limited | 29/05/2026 | TBC | TBC |
| TXT | Textainer Group Holdings Limited | 26/05/2025 | TBC | TBC |
| ANG | Anglo Gold Ashanti Limited | 27/05/2026 | TBC | TBC |
| AFE | AECI Limited | 27/05/2026 | TBC | TBC |
| ADH | ADvTECH Limited | 28/05/2026 | TBC | TBC |
| GFI | Gold Fields Limited | 28/05/2026 | TBC | TBC |
| SNT | Santam Limited | 30/05/2026 | TBC | TBC |
| NED | Nedbank Group Limited | 30/05/2026 | TBC | TBC |
| OMU | Old Mutual Limited | 30/05/2026 | TBC | TBC |
| ABG | Absa Group Limited | 03/06/2026 | TBC | TBC |
| KIO | Kumba Iron Ore Limited | 04/06/2026 | TBC | TBC |
| SLM | Sanlam | 04/06/2026 | TBC | TBC |
| TGA | Thungela Resources Limited | 05/06/2026 | TBC | TBC |
| SBK | Standard Bank Group Limited | 9/06/2026 | TBC | TBC |
| APH | Alphamin Resources Corporation | 18/06/2026 | TBC | TBC |
| GTC | Globe Trade Centre S.A. | 24/06/2026 | TBC | TBC |
| RES | Resilient Reit Limited | 25/06/2026 | TBC | TBC |
| SRE | Sirius Real Estate Limited | 27/06/2026 | TBC | TBC |
| BYI | Bytes Technology Group Plc | 2/07/2026 | TBC | TBC |
| VOD | Vodacom Group Limited | 17/07/2026 | TBC | TBC |
| CPI | Capitec Bank Holdings Limited | 18/07/2026 | TBC | TBC |
| NY1 | Ninety One Limited | 23/07/2026 | TBC | TBC |
| N91 | Ninety One Plc | 23/07/2026 | TBC | TBC |
| AFT | Afrimat Limited | 23/07/2026 | TBC | TBC |
| KST | PSG Financial Services Limited | 24/07/2026 | TBC | TBC |
| DCP | Dis-Chem Pharmacies Limited | 31/07/2026 | TBC | TBC |
| PIK | Pick n Pay Stores Limited | 05/08/2026 | TBC | TBC |
| INL | Investec Limited | 07/08/2026 | TBC | TBC |
| INP | Investec Plc | 07/08/2026 | TBC | TBC |
| EQU | Equites Property Fund Limited | 13/08/2026 | TBC | TBC |
| PRX | Prosus NV | 20/08/2026 | TBC | TBC |
| TKG | Telkom SA SOC Limited | 21/08/2026 | TBC | TBC |
| NPN | Naspers Limited | 21/08/2026 | TBC | TBC |
| RNI | Reinet Investments | 26/08/2026 | TBC | TBC |
| MCG | MultiChoice Group Limited | 27/08/2026 | TBC | TBC |
| MRP | Mr Price Group Limited | 27/08/2026 | TBC | TBC |
| HCI | Hosken Consolidated Investments Limited | 28/08/2026 | TBC | TBC |
| TSG | Tsogo Sun Gaming Limited | 29/08/2026 | TBC | TBC |
| VKE | Vukile Property Fund Limited | 01/09/2026 | TBC | TBC |
| TFG | The Foschini Group Limited | 04/09/2026 | TBC | TBC |
| CFR | Compagnie Financière Richemont SA | 10/09/2026 | TBC | TBC |
| OMN | Omnia Holdings Limited | 11/09/2026 | TBC | TBC |
| S32 | South32 Limited | 23/10/2026 | TBC | TBC |
| NPH | Northam Platinum Holdings Limited | 27/10/2026 | TBC | TBC |
| NHM | Northam Platinum Limited | 27/10/2026 | TBC | TBC |
| IMP | Impala Platinum Holdings Limited | 30/10/2026 | TBC | TBC |
| AVI | AVI Limited | 31/10/2026 | TBC | TBC |
| BHG | BHP Group Limited | 23/10/2026 | TBC | TBC |
| BID | Bid Corporation Limited | 30/10/2026 | TBC | TBC |
| JSE code | Company name | AGM date | Status | TBC |
| MTH | Motus Holdings Ltd | 06/11/2025 | TBC | TBC |
| TRU | Truworths International Limited | 06/11/2025 | TBC | TBC |
| SHP | Shoprite Holdings Limited | 10/11/2025 | TBC | TBC |
| RCL | RCL Foods Limited | 12/11/2025 | TBC | TBC |
| ITE | Italtile Limited | 13/11/2025 | TBC | TBC |
| SOL | Sasol Limited | 14/11/2025 | TBC | TBC |
| DSY | Discovery Limited | 20/11/2025 | TBC | TBC |
| MTM | Momentum Metropolitan Holdings Limited | 20/11/2025 | TBC | TBC |
| PAN | Pan African Resources plc | 20/11/2025 | TBC | TBC |
| WHL | Woolworths Holdings Limited | 24/11/2025 | TBC | TBC |
| WBO | Wilson Bayly Holmes-Ovcon Limited | 23/11/2025 | TBC | TBC |
| OUT | OUTsurance Holdings Limited | 25/11/2025 | TBC | TBC |
| GRT | Growthpoint Properties Limited | 25/11/2025 | TBC | TBC |
| KAP | KAP Industrial Holdings Limited | 26/11/2025 | TBC | TBC |
| DRD | DRDGOLD Limited | 26/11/2025 | TBC | TBC |
| HAR | Harmony Gold Mining Company Limited | 26/11/2025 | TBC | TBC |
| HYP | Hyprop Investments Limited | 27/11/2025 | TBC | TBC |
| SPG | Super Group Limited | 28/11/2025 | TBC | TBC |
| FSR | FirstRand Limited | 29/11/2025 | TBC | TBC |
| REM | Remgro Limited | 30/11/2025 | TBC | TBC |
| RMI | Rand Merchant Investment Holdings Limited | 01/12/2025 | TBC | TBC |
| BVT | The Bidvest Group Limited | 01/12/2025 | TBC | TBC |
| ARI | African Rainbow Minerals Limited | 01/12/2025 | TBC | TBC |
| FFA | Fortress REIT Limited | 01/12/2025 | TBC | TBC |
| MSP | MAS Real Estate Inc | 07/12/2025 | TBC | TBC |
| APN | Aspen Pharmacare Holdings Limited | 07/12/2025 | TBC | TBC |
| CLS | Clicks Group Limited | 30/01/2026 | TBC | TBC |
| NTC | Netcare Limited | 07/02/2026 | TBC | TBC |
| SAP | Sappi Limited | 05/02/2026 | TBC | TBC |
| OCE | Oceana Group Limited | 06/02/2026 | TBC | TBC |
| BAW | Barloworld Limited | 21/02/2026 | TBC | TBC |
| RDF | Redefine Properties Limited | 13/02/2026 | TBC | TBC |
| CML | Coronation Fund Managers | 18/02/2026 | TBC | TBC |
| LHC | Life Healthcare Group Holdings Limited | 22/02/2026 | TBC | TBC |
| RLO | Reunert Limited | 22/02/2026 | TBC | TBC |
| TBS | Tiger Brands Limited | 22/02/2026 | TBC | TBC |
| PPH | Pepkor Holdings Limited | 07/03/2026 | TBC | TBC |
*This list is updated periodically to reflect the top 100 JSE-listed companies by market capitalisation. It was last updated in August 2025.