AGM calendar
Provisional dates (TBC) are based on the date of the company’s prior year AGM. Confirmed dates are added after the release of the company’s notice of AGM.
Scroll to view →
| JSE code | Company name | AGM date | Status | AGM format |
|---|---|---|---|---|
| IMP | Impala Platinum Holdings Limited | 29/10/2026 | Confirmed | TBC |
| MTH | Motus Holdings Ltd | 02/11/2026 | Confirmed | TBC |
| TIL | Truworths International LImited's AGM | 05/11/2026 | Confirmed | Electronic |
| SHP | Shoprite Holdings Limited | 06/11/2026 | Confirmed | Electronic |
| SOL | Sasol Limited | 13/11/2026 | Confirmed | Electronic Only |
| PAN | Pan African Resources Plc | 19/11/2026 | Confirmed | TBC |
| GRT | Growthpoint Properties Limited | 24/11/2026 | Confirmed | TBC |
| DRD | DRDGOLD Limited | 25/11/2026 | TBC | TBC |
| SPG | Super Group Limited | 25/11/2026 | TBC | Electronic only |
| MTM | Momentum Metropolitan Holdings Limited | 26/11/2026 | TBC | TBC |
| FSR | FirstRand Limited | 04/12/2026 | TBC | TBC |
| CLS | Clicks Group Limited | 29/01/2027 | TBC | TBC |
| SAP | Sappi Limited | 04/02/2027 | TBC | TBC |
| RDF | Redefine Properties Limited | 12/02/2027 | TBC | TBC |
| LHC | Life Healthcare Group Holdings Limited | 19/02/2027 | TBC | TBC |
| BAW | Barloworld Limited | 19/02/2027 | TBC | TBC |
| RLO | Reunert Limited | 24/02/2027 | TBC | TBC |
| TBS | Tiger Brands Limited | 24/02/2027 | TBC | TBC |
| PPH | Pepkor Holdings Limited | 24/02/2027 | TBC | TBC |
| OCE | Oceana Group Limited | 25/02/2027 | TBC | TBC |
| RMI | Rand Merchant Investment Holdings Limited | 04/03/2027 | TBC | TBC |
| SPP | SPAR Group Limited | 04/03/2027 | TBC | TBC |
| NTU | Nutun Limited | 12/03/2027 | TBC | TBC |
| BTI | British American Tobacco Plc | 15/04/2027 | TBC | TBC |
| MNP | Mondi Plc | 24/04/2027 | TBC | TBC |
| KST | PSG Konsult Limited | 28/04/2027 | TBC | TBC |
| AGL | Anglo-American Plc | 29/04/2027 | TBC | TBC |
| AMS | Anglo American Platinum Limited | 29/04/2027 | TBC | TBC |
| ANH | Anheuser-Busch InBev SA/NV | 29/04/2027 | TBC | TBC |
| KIO | Kumba Iron Ore Limited | 29/04/2027 | TBC | TBC |
| HMN | Hammerson Plc | 30/04/2027 | TBC | TBC |
| ACL | ArcelorMittal South Africa Limited | 05/05/2027 | TBC | TBC |
| ANG | Anglo Gold Ashanti Limited | 05/05/2027 | TBC | TBC |
| LTE | Lighthouse Properties Plc | 06/05/2027 | TBC | TBC |
| JSE | JSE Limited | 13/05/2027 | TBC | TBC |
| NRP | NEPI ROCKCASTLE NV | 13/05/2027 | TBC | TBC |
| CCO | Capital & Counties Properties Plc | 14/05/2027 | TBC | TBC |
| QLT | Quilter Plc | 14/05/2027 | TBC | TBC |
| GFI | Gold Fields Limited | 21/05/2027 | TBC | TBC |
| AFE | AECI Limited | 26/05/2027 | TBC | TBC |
| ADH | ADvTECH Limited | 27/05/2027 | TBC | TBC |
| EXX | Exxaro Resources Limited | 27/05/2027 | TBC | TBC |
| GLN | Glencore Plc | 28/05/2027 | TBC | TBC |
| MTN | MTN Group Limited | 29/05/2027 | TBC | TBC |
| NED | Nedbank Group Limited | 29/05/2027 | TBC | TBC |
| SSW | Sibanye Stillwater Limited | 28/05/2027 | TBC | TBC |
| ABG | Absa Group Limited | 02/06/2027 | TBC | TBC |
| SUI | Sun International Limited | 03/06/2027 | TBC | TBC |
| SNT | Santam Limited | 05/06/2027 | TBC | TBC |
| OMU | Old Mutual Limited | 05/06/2027 | TBC | TBC |
| SBK | Standard Bank Group Limited | 08/06/2027 | TBC | TBC |
| SLM | Sanlam Limited | 10/06/2027 | TBC | TBC |
| TGA | Thungela Resources Limited | 05/06/2027 | TBC | TBC |
| APH | Alphamin Resources Corporation | 18/06/2027 | TBC | TBC |
| GTC | Globe Trade Centre S.A. | 19/06/2027 | TBC | TBC |
| RES | Resilient REit Limited | 25/06/2027 | TBC | TBC |
| SRE | Sirius Real Estate Limited | 06/07/2027 | TBC | TBC |
| BYI | Bytes Technology Group Plc | 09/07/2027 | TBC | TBC |
| VOD | Vodacom Group Limited | 21/07/2027 | TBC | TBC |
| NY1 | Ninety One Limited | 22/07/2027 | TBC | TBC |
| N91 | Ninety One Plc | 22/07/2027 | TBC | TBC |
| KRO | Karooooo Limited | 28/07/2027 | TBC | TBC |
| DCP | Dis-Chem Pharmacies Limited | 31/07/2027 | TBC | TBC |
| CPI | Capitec Bank Holdings Limited | 31/07/2027 | TBC | TBC |
| INL | Investec Limited | 06/08/2027 | TBC | TBC |
| INP | Investec Plc | 06/08/2027 | TBC | TBC |
| PIK | Pick 'n Pay Stores Limited | 06/08/2027 | TBC | TBC |
| EQU | Equites Property Fund Limited | 13/08/2027 | TBC | TBC |
| RNI | Reinet Investments SCA | 13/08/2027 | TBC | TBC |
| TKG | Telkom SA SOC Limited | 20/08/2027 | TBC | TBC |
| NPN | Naspers Limited | 26/08/2027 | TBC | TBC |
| PRX | Prosus NV | 26/08/2027 | TBC | TBC |
| MRP | Mr Price Group Limited | 01/09/2027 | TBC | TBC |
| TSG | Tsogo Sun Gaming Limited | 01/09/2027 | TBC | TBC |
| HCI | Hosken Consolidated Investments Limited | 01/09/2027 | TBC | TBC |
| VKE | Vukile Property Fund Limited | 02/09/2027 | TBC | TBC |
| TFG | The Foschini Group Limited | 03/09/2027 | TBC | TBC |
| CFR | Compagnie Financière Richemont SA | 09/09/2027 | TBC | TBC |
| OMN | Omnia Holdings Limited | 11/09/2027 | TBC | TBC |
| S32 | South32 Limited | 15/10/2027 | TBC | TBC |
| BID | Bid Corporation Limited | 22/10/2027 | TBC | TBC |
| BHG | BHP Group Limited | 22/10/2027 | TBC | TBC |
| NHM | Northern Platinum Limited | 26/10/2027 | TBC | TBC |
| NPH | Northern Platinum Holdings Limited | 26/10/2027 | TBC | TBC |
*This list is updated periodically to reflect the top 100 JSE-listed companies by market capitalisation.