AGM calendar
Provisional dates (TBC) are based on the date of the company’s prior year AGM. Confirmed dates are added after the release of the company’s notice of AGM.
Scroll to view →
| JSE code | Company name | AGM date | Status | AGM format |
|---|---|---|---|---|
| APH | Alphamin Resources Corporation | 18/06/2026 | Confirmed | Electronic only |
| GTC | Globe Trade Centre S.A. | 19/06/2026 | Confirmed | In-person only |
| RES | Resilient REit Limited | 25/06/2026 | Confirmed | TBC |
| SRE | Sirius Real Estate Limited | 06/07/2026 | Confirmed | In-person only |
| BYI | Bytes Technology Group Plc | 09/07/2026 | Confirmed | In-person only |
| VOD | Vodacom Group Limited | 21/07/2026 | Confirmed | Hybrid |
| NY1 | Ninety One Limited | 22/07/2026 | Confirmed | Hybrid |
| N91 | Ninety One Plc | 22/07/2026 | Confirmed | Hybrid |
| KRO | Karooooo Limited | 27/07/2025 | TBC | TBC |
| DCP | Dis-Chem Pharmacies Limited | 31/07/2026 | Confirmed | Electrinic only |
| CPI | Capitec Bank Holdings Limited | 31/07/2026 | Confirmed | Hybrid |
| EQU | Equites Property Fund Limited | 13/08/2026 | Confirmed | Hybrid |
| TKG | Telkom SA SOC Limited | 20/08/2026 | Confirmed | Hybrid |
| INL | Investec Limited | TBC | TBC | TBC |
| INP | Investec Plc | TBC | TBC | TBC |
| MRP | Mr Price Group Limited | TBC | TBC | TBC |
| NPN | Naspers Limited | TBC | TBC | TBC |
| PIK | Pick 'n Pay Stores Limited | TBC | TBC | TBC |
| PRX | Prosus NV | TBC | TBC | TBC |
| RNI | Reinet Investments SCA | TBC | TBC | TBC |
| TSG | Tsogo Sun Gaming Limited | TBC | TBC | TBC |
| HCI | Hosken Consolidated Investments Limited | 01/09/2026 | TBC | TBC |
| TFG | The Foschini Group Limited | 03/09/2026 | TBC | TBC |
| CFR | Compagnie Financière Richemont SA | 09/09/2026 | TBC | TBC |
| OMN | Omnia Holdings Limited | TBC (Sep 2025) | TBC | TBC |
| VKE | Vukile Property Fund Limited | TBC (Sep 2025) | TBC | TBC |
| S32 | South32 Limited | 15/10/2026 | TBC | TBC |
| NHM | Northern Platinum Limited | 26/10/2026 | TBC | TBC |
| NPH | Northern Platinum Holdings Limited | 26/10/2026 | TBC | Electronic only |
| BID | Bid Corporation Limited | 29/10/2026 | TBC | TBC |
| BHG | BHP Group Limited | TBC (Oct 2025) | TBC | TBC |
| IMP | Impala Platinum Holdings Limited | TBC (Oct 2025) | TBC | TBC |
| MTH | Motus Holdings Ltd | 04/11/2026 | TBC | TBC |
| SHP | Shoprite Holdings Limited | 06/11/2026 | TBC | TBC |
| SOL | Sasol Limited | 13/11/2026 | TBC | Electronic Only |
| PAN | Pan African Resources Plc | 19/11/2026 | TBC | TBC |
| GRT | Growthpoint Properties Limited | 24/11/2026 | TBC | TBC |
| DRD | DRDGOLD Limited | 25/11/2026 | TBC | TBC |
| SPG | Super Group Limited | 25/11/2026 | TBC | Electronic only |
| MTM | Momentum Metropolitan Holdings Limited | 26/11/2026 | TBC | TBC |
| AVI | AVI Limited | TBC (Nov 2025) | TBC | TBC |
| DSY | Discovery Limited | TBC (Nov 2025) | TBC | TBC |
| HAR | Harmony Gold Mining Company Limited | TBC (Nov 2025) | TBC | TBC |
| HYP | Hyprop Investments Limited | TBC (Nov 2025) | TBC | TBC |
| ITE | Italtile Limited | TBC (Nov 2025) | TBC | TBC |
| KAP | KAP Industrial Holdings Limited | TBC (Nov 2025) | TBC | TBC |
| OUT | OUTsurance Holdings Limited | TBC (Nov 2025) | TBC | TBC |
| RCL | RCL Foods Limited | TBC (Nov 2025) | TBC | TBC |
| REM | Remgro Limited | TBC (Nov 2025) | TBC | TBC |
| TRU | Truworths International Limited | TBC (Nov 2025) | TBC | TBC |
| WBO | Wilson Bayly Holmes-Ovcon Limited | TBC (Nov 2025) | TBC | TBC |
| WHL | Woolworths Holdings Limited | TBC (Nov 2025) | TBC | TBC |
| FSR | FirstRand Limited | 04/12/2026 | TBC | TBC |
| APN | Aspen Pharmacare Holdings Limited | TBC (Dec 2025) | TBC | TBC |
| ARI | African Rainbow Minerals Limited | TBC (Dec 2025) | TBC | TBC |
| BVT | The Bidvest Group Limited | TBC (Dec 2025) | TBC | TBC |
| FFA | Fortress REIT Limited | TBC (Dec 2025) | TBC | TBC |
| MSP | MAS Real Estate Inc | TBC (Dec 2025) | TBC | TBC |
| CLS | Clicks Group Limited | 29/01/2027 | TBC | TBC |
| SAP | Sappi Limited | 04/02/2027 | TBC | TBC |
| RDF | Redefine Properties Limited | 12/02/2027 | TBC | TBC |
| LHC | Life Healthcare Group Holdings Limited | 19/02/2027 | TBC | TBC |
| BAW | Barloworld Limited | 19/02/2027 | TBC | TBC |
| RLO | Reunert Limited | 24/02/2027 | TBC | TBC |
| TBS | Tiger Brands Limited | 24/02/2027 | TBC | TBC |
| PPH | Pepkor Holdings Limited | 24/02/2027 | TBC | TBC |
| OCE | Oceana Group Limited | 25/02/2027 | TBC | TBC |
| RMI | Rand Merchant Investment Holdings Limited | 04/03/2027 | TBC | TBC |
| SPP | SPAR Group Limited | 04/03/2027 | TBC | TBC |
| NTU | Nutun Limited | 12/03/2027 | TBC | TBC |
| BTI | British American Tobacco Plc | 15/04/2027 | TBC | TBC |
| MNP | Mondi Plc | 24/04/2027 | TBC | TBC |
| KST | PSG Konsult Limited | 28/04/2027 | TBC | TBC |
| AGL | Anglo-American Plc | 29/04/2027 | TBC | TBC |
| AMS | Anglo American Platinum Limited | 29/04/2027 | TBC | TBC |
| ANH | Anheuser-Busch InBev SA/NV | 29/04/2027 | TBC | TBC |
| KIO | Kumba Iron Ore Limited | 29/04/2027 | TBC | TBC |
| HMN | Hammerson Plc | 30/04/2027 | TBC | TBC |
| ACL | ArcelorMittal South Africa Limited | 05/05/2027 | TBC | TBC |
| ANG | Anglo Gold Ashanti Limited | 05/05/2027 | TBC | TBC |
| LTE | Lighthouse Properties Plc | 06/05/2027 | TBC | TBC |
| JSE | JSE Limited | 13/05/2027 | TBC | TBC |
| NRP | NEPI ROCKCASTLE NV | 13/05/2027 | TBC | TBC |
| CCO | Capital & Counties Properties Plc | 14/05/2027 | TBC | TBC |
| QLT | Quilter Plc | 14/05/2027 | TBC | TBC |
| GFI | Gold Fields Limited | 21/05/2027 | TBC | TBC |
| AFE | AECI Limited | 26/05/2027 | TBC | TBC |
| ADH | ADvTECH Limited | 27/05/2027 | TBC | TBC |
| EXX | Exxaro Resources Limited | 27/05/2027 | TBC | TBC |
| GLN | Glencore Plc | 28/05/2027 | TBC | TBC |
| MTN | MTN Group Limited | 29/05/2027 | TBC | TBC |
| NED | Nedbank Group Limited | 29/05/2027 | TBC | TBC |
| SSW | Sibanye Stillwater Limited | 28/05/2027 | TBC | TBC |
| ABG | Absa Group Limited | 02/06/2027 | TBC | TBC |
| SUI | Sun International Limited | 03/06/2027 | TBC | TBC |
| SNT | Santam Limited | 05/06/2027 | TBC | TBC |
| OMU | Old Mutual Limited | 05/06/2027 | TBC | TBC |
| SBK | Standard Bank Group Limited | 08/06/2027 | TBC | TBC |
| SLM | Sanlam Limited | 10/06/2027 | TBC | TBC |
| TGA | Thungela Resources Limited | 05/06/2027 | TBC | TBC |
*This list is updated periodically to reflect the top 100 JSE-listed companies by market capitalisation. It was last updated in August 2025.