Resources
AGM calendar
This page shows the dates of the top 100 JSE-listed companies’ upcoming AGMs.*
Round-ups of the AGMs Just Share has attended, summarising key issues relating to governance, inequality, and climate change can be found here, or by clicking on the company name in the table below. The company’s minutes of the previous meeting are provided if Just Share attended the AGM and they have been publicly disclosed.
JSE code | Company name | AGM date | Status | AGM format | Disclosure of minutes of previous AGM |
---|---|---|---|---|---|
CLS | Clicks Group Limited | 30/01/2025 | Confirmed | In-person only | Not publicly available on company website |
NTC | Netcare Limited | 07/02/2025 | Confirmed | Electronic-only | – |
SAP | Sappi Limited | 05/02/2025 | Confirmed | Hybrid | – |
OCE | Oceana Group Limited | 06/02/2025 | TBC | 2024 AGM: in-person only | – |
BAW | Barloworld Limited | 21/02/2025 | Confirmed | Electronic-only | – |
RDF | Redefine Properties Limited | 13/02/2025 | Confirmed | Electronic-only | – |
CML | Coronation Fund Managers | 18/02/2025 | Confirmed | Electronic-only | Not publicly available on company website |
SPP | SPAR Group Limited | 28/02/2025 | Confirmed | Hybrid | Minutes of 2024 AGM |
LHC | Life Healthcare Group Holdings Limited | 22/02/2025 | TBC | 2024 AGM: electronic-only | – |
RLO | Reunert Limited | 22/02/2025 | TBC | 2024 AGM: electronic-only | – |
TBS | Tiger Brands Limited | 22/02/2025 | TBC | 2024 AGM: hybrid | – |
PPH | Pepkor Holdings Limited | 07/03/2025 | TBC | 2024 AGM: electronic-only | – |
TCP | Transaction Capital Limited | 09/03/2025 | TBC | 2024 AGM: electronic-only | – |
GLN | Glencore Plc | 23/04/2025 | TBC | TBC | – |
BTI | British American Tobacco Plc | 24/04/2025 | TBC | TBC | – |
ANH | Anheuser-Busch InBev SA/NV | 24/04/2025 | TBC | TBC | – |
HMN | Hammerson Plc | 25/04/2025 | TBC | TBC | – |
AGL | Anglo American Plc | 30/04/2025 | TBC | 2024 AGM: hybrid | – |
MNP | Mondi Plc | 04/05/2025 | TBC | 2024 AGM: hybrid | – |
JSE | JSE Limited | 07/05/2025 | TBC | 2024 AGM: hybrid | Minutes of 2023 AGM |
SUI | Sun International Limited | 08/05/2025 | TBC | 2024 AGM: in-person only | – |
AMS | Anglo American Platinum Limited | 09/05/2025 | TBC | 2024 AGM: hybrid | – |
LTE | Lighthouse Properties Plc | 14/05/2025 | TBC | 2024 AGM: electronic-only | – |
NRP | NEPI Rockcastle NV | 14/05/2025 | TBC | TBC | – |
QLT | Quilter Plc | 23/05/2025 | TBC | 2024 AGM: hybrid | – |
EXX | Exxaro Resources Limited | 23/05/2025 | TBC | 2024 AGM: hybrid | Not publicly available on company website |
ACL | ArcelorMittal South Africa Limited | 24/05/2025 | TBC | 2024 AGM: hybrid | Not publicly available on company website |
MTN | MTN Group Limited | 24/05/2025 | TBC | 2024 AGM: electronic-only | – |
CPI | Capitec Bank Holdings Limited | 31/05/2025 | TBC | 2024 AGM: hybrid | – |
TXT | Textainer Group Holdings Limited | 26/05/2025 | TBC | TBC | – |
SSW | Sibanye Stillwater Limited | 28/05/2025 | TBC | 2024 AGM: electronic-only | – |
ANG | Anglo Gold Ashanti Limited | 28/05/2025 | TBC | 2024 AGM: electronic-only | – |
SNT | Santam Limited | 28/05/2025 | TBC | 2024 AGM: electronic-only | – |
AFE | AECI Limited | 28/05/2025 | TBC | 2024 AGM: hybrid | – |
GFI | Gold Fields Limited | 30/05/2025 | TBC | 2024 AGM: hybrid | – |
KIO | Kumba Iron Ore Limited | 28/05/2025 | TBC | 2024 AGM: hybrid | – |
NED | Nedbank Group Limited | 31/05/2025 | TBC | 2024 AGM: hybrid | Minutes of 2023 AGM |
OMU | Old Mutual Limited | 31/05/2025 | TBC | 2024 AGM: electronic-only | Minutes of 2023 AGM |
ABG | Absa Group Limited | 04/06/2025 | TBC | 2024 AGM: hybrid | Not publicly available on company website |
ADH | ADvTECH Limited | 05/06/2025 | 2024 AGM: hybrid | – | |
TGA | Thungela Resources Limited | 04/06/2025 | TBC | 2024 AGM: hybrid | Not publicly available on company website |
SLM | Sanlam | 05/06/2025 | TBC | 2024 AGM: electronic-only | – |
SBK | Standard Bank Group Limited | 10/06/2025 | TBC | 2024 AGM: electronic-only | Not publicly available on company website |
APH | Alphamin Resources Corporation | 19/06/2025 | TBC | 2024 AGM: hybrid | – |
RES | Resilient Reit Limited | 20/06/2025 | TBC | 2024 AGM: hybrid | – |
GTC | Globe Trade Centre S.A. | 26/06/2025 | TBC | 2024 AGM: in person-only | – |
SRE | Sirius Real Estate Limited | 28/06/2025 | TBC | 2024 AGM: in person-only | – |
BYI | Bytes Technology Group Plc | 11/07/2025 | TBC | 2024 AGM: electronic-only | – |
VOD | Vodacom Group Limited | 17/07/2025 | TBC | 2024 AGM: hybrid | – |
KST | PSG Financial Services Limited | 22/07/2025 | TBC | 2024 AGM: electronic-only | – |
NY1 | Ninety One Limited | 25/07/2025 | TBC | 2024 AGM: electronic-only | Not publicly available on company website |
N91 | Ninety One Plc | 25/07/2025 | TBC | 2024 AGM: hybrid | Not publicly available on company website |
DCP | Dis-Chem Pharmacies Limited | 31/07/2025 | TBC | 2024 AGM: electronic-only | Not publicly available on company website |
INL | Investec Limited | 08/08/2025 | TBC | 2024 AGM: hybrid | Minutes of 2023 AGM |
INP | Investec Plc | 08/08/2025 | TBC | 2024 AGM: hybrid | Minutes of 2023 AGM |
AFT | Afrimat Limited | 06/08/2025 | TBC | 2024: in person-only | – |
TFG | The Foschini Group Limited | 09/08/2025 | TBC | TBC | Not publicly available on company website |
EQU | Equites Property Fund Limited | 17/08/2025 | TBC | 2023 AGM: hybrid | – |
PRX | Prosus NV | 21/08/2025 | TBC | 2024 AGM: electronic-only | – |
TKG | Telkom SA SOC Limited | 21/08/2025 | TBC | 2023 AGM: hybrid | – |
NPN | Naspers Limited | 25/08/2025 | TBC | 2024 AGM: electronic-only | – |
PIK | Pick n Pay Stores Limited | 27/08/2025 | TBC | 2024 AGM: electronic-only | Minutes of 2023 AGM |
MCG | MultiChoice Group Limited | 28/08/2025 | TBC | 2023 AGM: in person-only | – |
HCI | Hosken Consolidated Investments Limited | 29/08/2025 | TBC | 2024 AGM: hybrid | – |
MRP | Mr Price Group Limited | 29/08/2025 | TBC | 2024 AGM: hybrid | Not publicly available on company website |
RNI | Reinet Investments | 30/08/2025 | TBC | TBC | – |
VKE | Vukile Property Fund Limited | 01/09/2025 | TBC | TBC | – |
CFR | Compagnie Financière Richemont SA | 07/09/2025 | TBC | TBC | – |
OMN | Omnia Holdings Limited | 21/09/2025 | TBC | TBC | – |
TSG | Tsogo Sun Gaming Limited | 21/09/2025 | TBC | TBC | – |
NPH | Northam Platinum Holdings Limited | 25/10/2025 | TBC | TBC | – |
S32 | South32 Limited | 27/10/2025 | TBC | TBC | – |
NHM | Northam Platinum Limited | 28/10/2025 | TBC | TBC | – |
IMP | Impala Platinum Holdings Limited | 30/10/2025 | TBC | TBC | – |
AVI | AVI Limited | 31/10/2025 | TBC | TBC | – |
BHG | BHP Group Limited | 11/01/2025 | TBC | TBC | – |
KAP | KAP Industrial Holdings Limited | 11/01/2025 | TBC | TBC | – |
MTH | Motus Holdings Ltd | 11/02/2025 | TBC | TBC | – |
TRU | Truworths International Limited | 07/03/2025 | TBC | 2024 AGM: electronic-only | Not publicly available on company website |
RMI | Rand Merchant Investment Holdings Limited | 11/08/2025 | TBC | TBC | – |
ITE | Italtile Limited | 11/11/2025 | TBC | TBC | – |
SHP | Shoprite Holdings Limited | 11/11/2025 | TBC | 2024 AGM: electronic-only | Minutes of 2023 AGM |
SOL | Sasol Limited | 15/11/2025 | TBC | 2024 AGM: electronic-only | Not publicly available on company website |
BID | Bid Corporation Limited | 16/11/2025 | TBC | TBC | – |
RCL | RCL Foods Limited | 16/11/2025 | TBC | TBC | – |
WHL | Woolworths Holdings Limited | 25/11/2025 | TBC | 2024 AGM: hybrid | Minutes of 2023 AGM |
DSY | Discovery Limited | 21/11/2025 | TBC | TBC | Not publicly available on company website |
PAN | Pan African Resources plc | 23/11/2025 | TBC | TBC | – |
WBO | Wilson Bayly Holmes-Ovcon Limited | 23/11/2025 | TBC | TBC | – |
MTM | Momentum Metropolitan Holdings Limited | 24/11/2025 | TBC | TBC | – |
HYP | Hyprop Investments Limited | 25/11/2025 | TBC | TBC | – |
BVT | The Bidvest Group Limited | 25/11/2025 | TBC | TBC | – |
OUT | OUTsurance Holdings Limited | 26/11/2025 | TBC | TBC | – |
SPG | Super Group Limited | 28/11/2025 | TBC | TBC | – |
DRD | DRDGOLD Limited | 29/11/2025 | TBC | TBC | – |
GRT | Growthpoint Properties Limited | 29/11/2025 | TBC | TBC | – |
HAR | Harmony Gold Mining Company Limited | 29/11/2025 | TBC | TBC | – |
FSR | FirstRand Limited | 29/11/2025 | TBC | 2024 AGM: hybrid | Not publicly available on company website |
REM | Remgro Limited | 30/11/2025 | TBC | TBC | – |
ARI | African Rainbow Minerals Limited | 01/12/2025 | TBC | TBC | – |
FFA | Fortress REIT Limited | 01/12/2025 | TBC | TBC | – |
MSP | MAS Real Estate Inc | 07/12/2025 | TBC | TBC | – |
APN | Aspen Pharmacare Holdings Limited | 07/12/2025 | TBC | TBC | – |
*This list is updated periodically to reflect the top 100 JSE-listed companies by market capitalisation. It was last updated in May 2024.