AGM calendar
Provisional dates (TBC) are based on the date of the company’s prior year AGM. Confirmed dates are added after the release of the company’s notice of AGM.
Scroll to view →
| JSE code | Company name | AGM date | Status | AGM format |
|---|---|---|---|---|
| BTI | British American Tobacco Plc | 15/04/2026 | Confirmed | In-person only |
| MNP | Mondi Plc | 24/04/2026 | Confirmed | Hybrid |
| KST | PSG Konsult Limited | 28/04/2026 | Confirmed | Hybrid |
| AGL | Anglo-American Plc | 29/04/2026 | Confirmed | Hybrid |
| AMS | Anglo American Platinum Limited | 29/04/2026 | Confirmed | Hybrid |
| ANH | Anheuser-Busch InBev SA/NV | 29/04/2026 | Confirmed | In-person |
| KIO | Kumba Iron Ore Limited | 29/04/2026 | Confirmed | Hybrid |
| HMN | Hammerson Plc | 30/04/2026 | Confirmed | In-person |
| ACL | ArcelorMittal South Africa Limited | 05/05/2026 | Confirmed | In-person |
| ANG | Anglo Gold Ashanti Limited | 05/05/2026 | Confirmed | Hybrid |
| LTE | Lighthouse Properties Plc | 06/05/2026 | Confirmed | TBC |
| JSE | JSE Limited | 13/05/2026 | Confirmed | Hybrid |
| NRP | NEPI ROCKCASTLE NV | 13/05/2026 | Confirmed | In-person |
| CCO | Capital & Counties Properties Plc | 14/05/2026 | Confirmed | In-person |
| QLT | Quilter Plc | 14/05/2026 | Confirmed | Hybrid |
| GFI | Gold Fields Limited | 21/05/2026 | Confirmed | Hybrid |
| AFE | AECI Limited | 26/05/2026 | Confirmed | TBC |
| ADH | ADvTECH Limited | 27/05/2026 | Confirmed | TBC |
| EXX | Exxaro Resources Limited | 27/05/2026 | Confirmed | Hybrid |
| GLN | Glencore Plc | 28/05/2026 | TBC | TBC |
| MTN | MTN Group Limited | 29/05/2026 | Confirmed | Electronic only |
| NED | Nedbank Group Limited | 29/05/2026 | Confirmed | Hybrid |
| SSW | Sibanye Stillwater Limited | TBC (May 2025) | TBC | TBC |
| ABG | Absa Group Limited | 02/06/2026 | Confirmed | Hybrid |
| SUI | Sun International Limited | 03/06/2026 | Confirmed | Hybrid |
| SNT | Santam Limited | 05/06/2026 | Confirmed | Electronic only |
| OMU | Old Mutual Limited | 05/06/2026 | TBC | TBC |
| SLM | Sanlam Limited | 10/06/2026 | Confirmed | Hybrid |
| APH | Alphamin Resources Corporation | TBC (Jun 2025) | TBC | TBC |
| GTC | Globe Trade Centre S.A. | TBC (Jun 2025) | TBC | TBC |
| RES | Resilient REit Limited | TBC (Jun 2025) | TBC | TBC |
| SBK | Standard Bank Group Limited | TBC (Jun 2025) | TBC | TBC |
| TGA | Thungela Resources Limited | TBC (Jun 2025) | TBC | TBC |
| SRE | Sirius Real Estate Limited | 06/07/2026 | TBC | TBC |
| VOD | Vodacom Group Limited | 21/07/2026 | TBC | TBC |
| AFT | Afrimat Limited | 29/07/2026 | TBC | TBC |
| DCP | Dis-Chem Pharmacies Limited | 31/07/2026 | TBC | TBC |
| BYI | Bytes Technology Group Plc | TBC (Jul 2025) | TBC | TBC |
| CPI | Capitec Bank Holdings Limited | TBC (Jul 2025) | TBC | TBC |
| KRO | Karooooo Limited | TBC (Jul 2025) | TBC | TBC |
| NY1 | Ninety One Limited | TBC (Jul 2025) | TBC | TBC |
| N91 | Ninety One Plc | TBC (Jul 2025) | TBC | TBC |
| EQU | Equites Property Fund Limited | 13/08/2026 | TBC | TBC |
| TKG | Telkom SA SOC Limited | 20/08/2026 | TBC | TBC |
| INL | Investec Limited | TBC (Aug 2025) | TBC | TBC |
| INP | Investec Plc | TBC (Aug 2025) | TBC | TBC |
| MRP | Mr Price Group Limited | TBC (Aug 2025) | TBC | TBC |
| NPN | Naspers Limited | TBC (Aug 2025) | TBC | TBC |
| PIK | Pick 'n Pay Stores Limited | TBC (Aug 2025) | TBC | TBC |
| PRX | Prosus NV | TBC (Aug 2025) | TBC | TBC |
| RNI | Reinet Investments SCA | TBC (Aug 2025) | TBC | TBC |
| TSG | Tsogo Sun Gaming Limited | TBC (Aug 2025) | TBC | TBC |
| HCI | Hosken Consolidated Investments Limited | 01/09/2026 | TBC | TBC |
| TFG | The Foschini Group Limited | 03/09/2026 | TBC | TBC |
| CFR | Compagnie Financière Richemont SA | 09/09/2026 | TBC | TBC |
| OMN | Omnia Holdings Limited | TBC (Sep 2025) | TBC | TBC |
| VKE | Vukile Property Fund Limited | TBC (Sep 2025) | TBC | TBC |
| S32 | South32 Limited | 15/10/2026 | TBC | TBC |
| NHM | Northern Platinum Limited | 26/10/2026 | TBC | TBC |
| NPH | Northern Platinum Holdings Limited | 26/10/2026 | TBC | Electronic only |
| BID | Bid Corporation Limited | 29/10/2026 | TBC | TBC |
| BHG | BHP Group Limited | TBC (Oct 2025) | TBC | TBC |
| IMP | Impala Platinum Holdings Limited | TBC (Oct 2025) | TBC | TBC |
| MTH | Motus Holdings Ltd | 04/11/2026 | TBC | TBC |
| SHP | Shoprite Holdings Limited | 06/11/2026 | TBC | TBC |
| SOL | Sasol Limited | 13/11/2026 | TBC | Electronic Only |
| PAN | Pan African Resources Plc | 19/11/2026 | TBC | TBC |
| GRT | Growthpoint Properties Limited | 24/11/2026 | TBC | TBC |
| DRD | DRDGOLD Limited | 25/11/2026 | TBC | TBC |
| SPG | Super Group Limited | 25/11/2026 | TBC | Electronic only |
| MTM | Momentum Metropolitan Holdings Limited | 26/11/2026 | TBC | TBC |
| AVI | AVI Limited | TBC (Nov 2025) | TBC | TBC |
| DSY | Discovery Limited | TBC (Nov 2025) | TBC | TBC |
| HAR | Harmony Gold Mining Company Limited | TBC (Nov 2025) | TBC | TBC |
| HYP | Hyprop Investments Limited | TBC (Nov 2025) | TBC | TBC |
| ITE | Italtile Limited | TBC (Nov 2025) | TBC | TBC |
| KAP | KAP Industrial Holdings Limited | TBC (Nov 2025) | TBC | TBC |
| OUT | OUTsurance Holdings Limited | TBC (Nov 2025) | TBC | TBC |
| RCL | RCL Foods Limited | TBC (Nov 2025) | TBC | TBC |
| REM | Remgro Limited | TBC (Nov 2025) | TBC | TBC |
| TRU | Truworths International Limited | TBC (Nov 2025) | TBC | TBC |
| WBO | Wilson Bayly Holmes-Ovcon Limited | TBC (Nov 2025) | TBC | TBC |
| WHL | Woolworths Holdings Limited | TBC (Nov 2025) | TBC | TBC |
| FSR | FirstRand Limited | 04/12/2026 | TBC | TBC |
| APN | Aspen Pharmacare Holdings Limited | TBC (Dec 2025) | TBC | TBC |
| ARI | African Rainbow Minerals Limited | TBC (Dec 2025) | TBC | TBC |
| BVT | The Bidvest Group Limited | TBC (Dec 2025) | TBC | TBC |
| FFA | Fortress REIT Limited | TBC (Dec 2025) | TBC | TBC |
| MSP | MAS Real Estate Inc | TBC (Dec 2025) | TBC | TBC |
| CLS | Clicks Group Limited | 29/01/2026 | Completed | In-person |
| SAP | Sappi Limited | 04/02/2026 | Completed | Hybrid |
| RDF | Redefine Properties Limited | 12/02/2026 | Completed | Electronic |
| LHC | Life Healthcare Group Holdings Limited | 19/02/2026 | Completed | Electronic |
| BAW | Barloworld Limited | 19/02/2026 | Completed | Electronic |
| RLO | Reunert Limited | 24/02/2026 | Completed | Electronic |
| TBS | Tiger Brands Limited | 24/02/2026 | Completed | Hybrid |
| PPH | Pepkor Holdings Limited | 24/02/2026 | Completed | Electronic |
| OCE | Oceana Group Limited | 25/02/2026 | Completed | In-person |
| RMI | Rand Merchant Investment Holdings Limited | 04/03/2026 | Completed | Electronic |
| SPP | SPAR Group Limited | 04/03/2026 | Complete | Hybrid |
| NTU | Nutun Limited | 12/03/2026 | Complete | Electronic |
*This list is updated periodically to reflect the top 100 JSE-listed companies by market capitalisation. It was last updated in August 2025.